<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spell Foundry</title>
	<atom:link href="https://spellfoundry.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://spellfoundry.com/</link>
	<description>Release your magic</description>
	<lastBuildDate>Tue, 18 Oct 2022 20:55:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
<site xmlns="com-wordpress:feed-additions:1">43041961</site>	<item>
		<title>Updates April 2022</title>
		<link>https://spellfoundry.com/2022/03/31/updates-april-2022/</link>
					<comments>https://spellfoundry.com/2022/03/31/updates-april-2022/#respond</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 12:02:29 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[Sleepy Pi]]></category>
		<guid isPermaLink="false">https://spellfoundry.com/?p=393517</guid>

					<description><![CDATA[<p>Greetings loyal readers! A quick update on &#8220;stuff&#8221; in and around Planet Spell Foundry. The main issue to talk about is the recent Global Component Shortages which seem to have affected the whole world for much of the last year. From a lack of new cars to limited availability of graphics cards, anyone making anything [&#8230;]</p>
<p>The post <a href="https://spellfoundry.com/2022/03/31/updates-april-2022/">Updates April 2022</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2022/03/31/updates-april-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">393517</post-id>	</item>
		<item>
		<title>Raspberry Pi Rainbow Screen Of Death: How To Stack Multiple HATS And Avoid Disaster</title>
		<link>https://spellfoundry.com/2020/09/19/raspberry-pi-rainbow-screen-of-death-how-to-stack-multiple-hats-and-avoid-disaster/</link>
					<comments>https://spellfoundry.com/2020/09/19/raspberry-pi-rainbow-screen-of-death-how-to-stack-multiple-hats-and-avoid-disaster/#respond</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Sat, 19 Sep 2020 12:00:43 +0000</pubDate>
				<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Sleepy Pi]]></category>
		<guid isPermaLink="false">https://spellfoundry.com/?p=388111</guid>

					<description><![CDATA[<p>The “Rainbow Screen of Death” aka “Rainbow screen at boot” is that dreaded Rainbow screen that appears and doesn’t disappear when you boot up your Raspberry Pi. It gets stuck on the Rainbow. Its arrival is never a good sign.&#160; Whilst there is a multitude of reasons for this to happen: Like outdated firmware on [&#8230;]</p>
<p>The post <a href="https://spellfoundry.com/2020/09/19/raspberry-pi-rainbow-screen-of-death-how-to-stack-multiple-hats-and-avoid-disaster/">Raspberry Pi Rainbow Screen Of Death: How To Stack Multiple HATS And Avoid Disaster</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2020/09/19/raspberry-pi-rainbow-screen-of-death-how-to-stack-multiple-hats-and-avoid-disaster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">388111</post-id>	</item>
		<item>
		<title>Reliable Embedded Systems: Recovering Arduino i2c Bus Lock-ups</title>
		<link>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-recovering-arduino-i2c-bus-lock-ups/</link>
					<comments>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-recovering-arduino-i2c-bus-lock-ups/#comments</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 17:26:16 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Sleepy Pi]]></category>
		<guid isPermaLink="false">https://spellfoundry.com/?p=387236</guid>

					<description><![CDATA[<p>It’s not unheard of for the i2c bus to “lock-up” on you, which can stop your system from working. If you are trying to operate a remote or embedded system, this is not ideal. This article discusses techniques that you can use to try and make your system more fault-tolerant and attempt to recover from [&#8230;]</p>
<p>The post <a href="https://spellfoundry.com/2020/06/25/reliable-embedded-systems-recovering-arduino-i2c-bus-lock-ups/">Reliable Embedded Systems: Recovering Arduino i2c Bus Lock-ups</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-recovering-arduino-i2c-bus-lock-ups/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">387236</post-id>	</item>
		<item>
		<title>Reliable Embedded Systems: Using The Arduino Watchdog With Crash Tracking</title>
		<link>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog-with-crash-tracking/</link>
					<comments>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog-with-crash-tracking/#respond</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 16:28:01 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Sleepy Pi]]></category>
		<guid isPermaLink="false">https://spellfoundry.com/?p=387230</guid>

					<description><![CDATA[<p>The previous article in this series introduced the “Watchdog Timer “ as a tool to use to build more reliable systems; it will reset the Arduino processor in the event of the application locking up. However, as in medicine, this is like treating the symptom and not the cause. Why did the application lock-up in [&#8230;]</p>
<p>The post <a href="https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog-with-crash-tracking/">Reliable Embedded Systems: Using The Arduino Watchdog With Crash Tracking</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog-with-crash-tracking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">387230</post-id>	</item>
		<item>
		<title>Reliable Embedded Systems: Using The Arduino Watchdog With Sleepy Pi</title>
		<link>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog-with-sleepy-pi/</link>
					<comments>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog-with-sleepy-pi/#comments</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 16:04:02 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Sleepy Pi]]></category>
		<guid isPermaLink="false">https://spellfoundry.com/?p=387163</guid>

					<description><![CDATA[<p>A previous article in the series introduced the concept of the Arduino Watchdog Timer and its value in developing more reliable embedded systems. When developing systems based on the Sleepy Pi platform, we make extensive use of an Arduino library to put the Arduino to sleep. In some cases, this library uses the watchdog internally [&#8230;]</p>
<p>The post <a href="https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog-with-sleepy-pi/">Reliable Embedded Systems: Using The Arduino Watchdog With Sleepy Pi</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog-with-sleepy-pi/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">387163</post-id>	</item>
		<item>
		<title>Reliable Embedded Systems: Using The Arduino Watchdog</title>
		<link>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog/</link>
					<comments>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog/#comments</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Thu, 25 Jun 2020 16:03:17 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Sleepy Pi]]></category>
		<guid isPermaLink="false">https://spellfoundry.com/?p=387155</guid>

					<description><![CDATA[<p>Embedded systems are generally extremely reliable; they are closer to the “bare metal” and don’t have the layers that a Desktop Operating System has and thus there is less to go wrong*. However, they are not without their own challenges and can also hang on occasion. This can be for a variety of reasons, from [&#8230;]</p>
<p>The post <a href="https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog/">Reliable Embedded Systems: Using The Arduino Watchdog</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2020/06/25/reliable-embedded-systems-using-the-arduino-watchdog/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">387155</post-id>	</item>
		<item>
		<title>Sleepy Pi 2 and Raspberry PI 4 Compatibility</title>
		<link>https://spellfoundry.com/2019/08/12/sleepy-pi-2-and-raspberry-pi-4-compatibility/</link>
					<comments>https://spellfoundry.com/2019/08/12/sleepy-pi-2-and-raspberry-pi-4-compatibility/#respond</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 21:40:31 +0000</pubDate>
				<category><![CDATA[Sleepy Pi]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">https://spellfoundry.com/?p=382116</guid>

					<description><![CDATA[<p>The Sleepy PI 2 is mostly compatible with the Raspberry Pi 4 - this describes how to connect it up properly.</p>
<p>The post <a href="https://spellfoundry.com/2019/08/12/sleepy-pi-2-and-raspberry-pi-4-compatibility/">Sleepy Pi 2 and Raspberry PI 4 Compatibility</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2019/08/12/sleepy-pi-2-and-raspberry-pi-4-compatibility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">382116</post-id>	</item>
		<item>
		<title>Configuring The GPIO Serial Port On Raspbian Jessie and Stretch Including Pi 3 and 4</title>
		<link>https://spellfoundry.com/2016/05/29/configuring-gpio-serial-port-raspbian-jessie-including-pi-3-4/</link>
					<comments>https://spellfoundry.com/2016/05/29/configuring-gpio-serial-port-raspbian-jessie-including-pi-3-4/#comments</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Sun, 29 May 2016 12:00:57 +0000</pubDate>
				<category><![CDATA[Raspberry Pi]]></category>
		<guid isPermaLink="false">http://spellfoundry.com/?p=79835</guid>

					<description><![CDATA[<p>** Updated for Raspberry Pi 4 ** This used to be relatively straightforward, but with move from Raspbian Wheezy to Raspbian Jessie, (and then Raspbian&#160;Stretch&#160;and Buster) things changed. Add to this, the newer Raspberry Pi 3 and 4 family with new hardware and the whole thing became a bit of a Dog’s Breakfast and issues&#160;with [&#8230;]</p>
<p>The post <a href="https://spellfoundry.com/2016/05/29/configuring-gpio-serial-port-raspbian-jessie-including-pi-3-4/">Configuring The GPIO Serial Port On Raspbian Jessie and Stretch Including Pi 3 and 4</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2016/05/29/configuring-gpio-serial-port-raspbian-jessie-including-pi-3-4/feed/</wfw:commentRss>
			<slash:comments>111</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">79835</post-id>	</item>
		<item>
		<title>Introducing Sleepy Pi 2</title>
		<link>https://spellfoundry.com/2016/05/21/introducing-sleepy-pi-2/</link>
					<comments>https://spellfoundry.com/2016/05/21/introducing-sleepy-pi-2/#respond</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Sat, 21 May 2016 16:26:25 +0000</pubDate>
				<category><![CDATA[announce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Sleepy Pi]]></category>
		<guid isPermaLink="false">http://spellfoundry.com/?p=78913</guid>

					<description><![CDATA[<p>The original Sleepy Pi was introduced over 2 1/2 years ago and has been doing sterling service ever since, finding it’s way to all four corners of the globe. With the 26-pin connector it is compatible with all models of Raspberry Pi. However, with the introduction of the Raspberry Pi B+ a new 40-pin GPIO [&#8230;]</p>
<p>The post <a href="https://spellfoundry.com/2016/05/21/introducing-sleepy-pi-2/">Introducing Sleepy Pi 2</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2016/05/21/introducing-sleepy-pi-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78913</post-id>	</item>
		<item>
		<title>Project: ARUPi &#8211; A Low-Cost Automated Recording Unit for Soundscape Ecologists</title>
		<link>https://spellfoundry.com/2015/09/28/project-arupi-a-low-cost-automated-recording-unit-for-soundscape-ecologists/</link>
					<comments>https://spellfoundry.com/2015/09/28/project-arupi-a-low-cost-automated-recording-unit-for-soundscape-ecologists/#respond</comments>
		
		<dc:creator><![CDATA[Jon Watkins]]></dc:creator>
		<pubDate>Mon, 28 Sep 2015 17:00:31 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Sleepy Pi]]></category>
		<guid isPermaLink="false">http://spellfoundry.com/?p=23428</guid>

					<description><![CDATA[<p>Anthony in Good’ol Blighty has built an Automated Recording Unit Pi (ARUPI) for recording Soundscapes in Ecology research. He’s created a detailed Instructable that shows how he’s built it. An ARUPI can be used to : monitor the birds in your garden or just to make nice recordings of the dawn chorus, without having to [&#8230;]</p>
<p>The post <a href="https://spellfoundry.com/2015/09/28/project-arupi-a-low-cost-automated-recording-unit-for-soundscape-ecologists/">Project: ARUPi &#8211; A Low-Cost Automated Recording Unit for Soundscape Ecologists</a> appeared first on <a href="https://spellfoundry.com">Spell Foundry</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spellfoundry.com/2015/09/28/project-arupi-a-low-cost-automated-recording-unit-for-soundscape-ecologists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23428</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: spellfoundry.com @ 2025-06-04 10:16:22 by W3 Total Cache
-->